Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 81% Response Rate
Product Brochure
Film Thickness | 200 Microns |
Pouch Feeding | Horizontal Conveyor |
Air Consumption | 3 CFM |
Power Consumption | 1 KW/Hour |
Peak Power | 1.5 kW |
Power Requirement | 220 V,Single Phase |
Machine Dimensions | 1370(H) x 2150(W) x 740(Depth) mm |
Net Weight | 250 kg |
Production Speed | Upto 30 pouches/minute |
Machine Control System | Timer & VFD control |
Sealing Width | Upto 20 mm |
Film Material | laminated/Co-Extruded Virgin Films |
Sealer Heating System | PID Controller |
Pouch Width | Upto 400 mm |
Pouch Length | Up to 600 mm |
Compressed Air Pressure | 6.5 Kg/cm2 at 40 degree celsius |
Additional Information:
View Complete details