Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Feeding Head | Telescopic Volume adjustable cup filling system |
Outer Dia of the Film Roll | Upto 400mm |
Pouch Style | Centre seal pillow pouches |
Pouch Width | Upto 300 mm |
Pouch Length | Upto 450 mm |
Air Consumption | 40m3 / Hour |
Power Consumption | 3kW / Hour |
Peak Power | 7.5kW |
Power Requirement | 3 Phase,415 V,50Hz plus Neutral |
Film Guard Mechanism | Auto stop when film is exhausted |
Speed | 1000gms - 5000gm |
Pouch Counter | Provided |
Date printing Device | Provided |
Photo Cell | Provided |
Machine Dimensions | 4000mm (H) x 1500mm (W) x 2000mm (Depth) |
Net Weight | 2000kg |
Machine Control System | PLC control system with touch screen HMI |
Packing Range | 1000gm & 5000gm |
Film Width | 650mm |
Film Thickness | 80 to 120 Microns |
Film Material | Any heat sealable laminated |
Sealer Heating System | Continues only |
Inner Core Dia of Film Roll | 70mm |
View Complete details