Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 89% Response Rate
Send Enquiry
Product Brochure
| Film Thickness | 200 Microns |
| Pouch Feeding | Horizontal Conveyor |
| Power Consumption | 1 KW/Hour |
| Power Requirement | 220 V,Single Phase |
| Net Weight | 250 kg |
| Machine Control System | Timer & VFD control |
| Film Material | laminated/Co-Extruded Virgin Films |
| Pouch Width | Upto 400 mm |
| Compressed Air Pressure | 6.5 Kg/cm2 at 40 degree celsius |
| Air Consumption | 3 CFM |
| Peak Power | 1.5 kW |
| Machine Dimensions | 1370(H) x 2150(W) x 740(Depth) mm |
| Production Speed | Upto 30 pouches/minute |
| Sealing Width | Upto 20 mm |
| Sealer Heating System | PID Controller |
| Pouch Length | Up to 600 mm |
Additional Information:
View Complete details