Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 94% Response Rate
Send Enquiry
| Packing Speed | 20-30 bag/min |
| Bag Weight | 1 kg |
| Ice Type | Tube Ice, Cube Ice |
| Bag Material | HDPE, LDPE |
| Bag Width | 450-550 mm |
| Sealing Type | Center Seal |
| Machine Material | SS304 |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
Fully automatic pneumatically operated vertical pouch form fill & seal machine to pack products like“ICE CUBES” in any heat sealable laminated center seal pillow pouches, with volumetric cup filling system
Product Range:1000 Grams
Production Speed: 20-25 pouches/min
View Complete details
| Packing Speed | 10-20 bag/min |
| Bag Weight | 1 kg |
| Ice Type | Crushed Ice, Cube Ice, Tube Ice, Block Ice |
| Bag Material | PP, HDPE, LDPE |
| Bag Width | 150-250 mm |
| Sealing Type | Top Seal |
| Machine Automation | Automatic |
View Complete details