Sanathnagar, Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 78% Response Rate
Product Brochure
Machine Capacity | 40 Pouches/min for 4 layer |
Automation Grade | Automatic |
Brand | Cannon |
Automatic Grade | Automatic |
Feeding Head | Single Head |
Pouch Width | 325 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | GEAR PUMP MOTOR |
Packaging Material | Plastic |
Sealing Type | 3 Side |
Packaging Type | Bags |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 1000ml |
Feeding Head | Variable drive mono block centrifugal pump |
Outer Dia of the Film Roll | 350mm |
Pouch Style | 3-Side seal type |
Pouch Width | 150 mm |
Pouch Length | 240 mm |
Power Consumption | 3.5 kW / Hour |
Peak Power | 5 kW |
Power Requirement | Single Phase/three phase, 230/ 415 V, 50Hz |
Cooling Water Requirement | 100 lit/hr |
Pouch Counter | Provided |
Date Printing Device | Optional |
Production Speed | 25 to 30 pouches/minute |
Photo Cell | Provided |
Machine Dimensions | 2100mm (H) x 900mm (W) x 1000mm (Depth) |
Net Weight | 650 kg (approx) |
Packing Range | 1000 ml |
Film Width | 340 mm (Subject to confirmation) |
Film Thickness | 80 to 120 Microns |
Film Material | Co - Extruded LD multi films |
Isealer Heating System | Impulse only |
Inner Core Dia of Film Roll | 70mm |
Additional Information:
View Complete details