Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 64% Response Rate
Machine Capacity | 70 pouches per min |
Filing Type | Cup Filler |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 3 Phase, 415 V, 50Hz plus Neutral. |
Brand | Cannon |
Dimension | 1500(H) x 1100(W) x 1300(Depth). |
Driven Type | Electric |
Inner Core Dia Of Film Roll | 70mm |
Outer Dia Of The Film Roll | 350mm |
Automation Grade | Automatic |
Model Name/Number | 10 ICL |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Brand | CANFLEX |
Usage/Application | Tea Packaging |
Model Name/Number | CANFLEX CUPFILLER |
Packaging Type | FULLY AUTOMATIC |
Horizontal Sealing Jaws Movement | INTERMITTENT OPERATION |
Vertical Sealing Jaws Movement | INTERMITTENT OPERATION |
Programmable Logic Controller ( PLC ) | PROVIDED |
HMI Touch Screen | PROVIDED |
Digital Temperature Controller | PROVIDED |
Suitable to Pack | WHOLE SPICES;DHANIYA;JEERA;NUTS;GRANULAR PRODUCTS; ETC... |
Voltage | single phase, 220 V, 50Hz. |
Date Printing Device | PROVIDED |
Feeding Head | CUP FILLER |
Film Guard Mechanism | CONTINUOUS SEALING |
Machine Dimension | 1800 (H) x 800 (W) x 1400 (Depth) mm. |
Outer Dia Of The Film Roll | 300MM |
Pouch Counter | PROVEDED |
Power Requirement | single phase, 220 V, 50Hz. |
Sealer Heating System | CONTINUOUS |
Packing Material | LAMINATE |
Body Material | SS MATERIAL |
Net Weight | 400 KG |
Country of Origin | Made in India |
Additional Information:
View Complete details