Product Details:
Feeding Head | Telescopic volume adjustable cup filling system |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Film Guard Mechanism | Auto stop when film is exhausted |
Production Speed | 30-35 Pouches / minute |
Pouch Counter | Provided |
Date printing Device | Optional |
Photo Cell | Provided |
Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
Net Weight | 1200kg (approx) |
Machine Control System | P.L.C (Screen touch Programmed Logic Controller) |
Packing Range | 500gms - 1000gms |
Inner Core Dia of Film Roll | 70mm |
Accuracy | +/- 5 grams |
Film Width | Up to 500 mm (Subject to confirmation) |
Film Thickness | 75 - 80 microns |
Film Material | Laminated |
Sealer Heating System | Continues |
Outer Dia of the Film Roll | Upto 400mm |
Pouch Style | Center sealed Pillow type |
Pouch Width | Up to 235mm |
Pouch Length | Up to 350 mm (Subject to confirmation) |
Power Consumption | 5 kW / Hour |
Peak Power | 10 kW |
Pneumatic Air | 15cfm@7 kg/cm sqr (5hp. air compressor) |
Product Details:
Feeding Head | Telescopic volume adjustable cup filling system |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Film Guard Mechanism | Auto stop when film is exhausted |
Production Speed | 30-35 Pouches / minute |
Pouch Counter | Provided |
Date Printing Device | Optional |
Photo Cell | Provided |
Machine Dimensions | 2715(H) x 1100(W) x 1910(Depth) |
Net Weight | 1200kg (approx) |
Machine Control System | P.L.C (Screen touch Programmed Logic Controller) |
Packing Range | 500gms - 1000gms |
Inner Core Dia of Film Roll | 70mm |
Film Width | Up to 500 mm (Subject to confirmation) |
Film Thickness | 75 - 80 microns |
Film Material | Laminated |
Sealer Heating System | Continues |
Outer Dia of the Film Roll | Upto 400mm |
Pouch Style | Center sealed Pillow type |
Pouch Width | Up to 235mm |
Pouch Length | Up to 350 mm (Subject to confirmation) |
Power Consumption | 5 KW / Hour |
Peak Power | 10 kW |
Pneumatic Air | 15cfm@7 kg/cm sqr (5hp. air compressor) |
Additional Information:
Product Details:
Packing Material | laminate |
Automatic Grade | Automatic |
Feeding Head | Volumetric Cup filler |
Production Speed | 45 to 60pouches/min |
Packing Range | 10 g to 200g |
Film Width | 280 mm |
Film Thickness | 60 - 80 Microns |
Film Material | Any laminated films |
Sealer Heating System | Continues |
Inner Core Dia of Film Roll | 70 mm |
Outer Dia of the film Roll | Upto 350 mm |
Pouch Style | center seal |
Pouch Width | Upto 125mm |
Pouch Length | 200 mm |
Power Consumption | 1.0kW / Hour |
Peak Power | 1.5 kW |
Power Requirement | Single Phase, 220 V, 50Hz |
Pouch Counter | Provided |
Photocell | Inclusive |
Dimension | 1200 (H) x 450 (W) x 500 (Depth) mm |
Batch Coding | Optional |
Net Weight | Upto 350 kg |
Additional Information:
Product Details:
Feeding Head | Volumetric Cup filler |
Power Requirement | Three phase, 415V, 50HZ.Nutral |
Pouch Counter | Provided |
Production Speed | 40-45 pouches per minute |
Film Guard Mechanism | Auto stop when film is exhausted |
Date Printing Device | Optional |
Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
Net Weight | 750kg (approx) |
Machine Control System | Electronic Timers |
Packing Range | 50gms-250gm |
Film Width | Up to 550 mm |
Outer Dia of the Film Roll | Upto 350mm |
Film Thickness | 60 to 80 Microns |
Film Material | Any heat sealable laminated |
Sealer Heating System | Continues only |
Inner Core Dia of Film Roll | 70 mm |
Pouch Style | Centre seal pillow pouches |
Pouch Width | Upto 270mm |
Pouch Length | Upto 200 mm |
Power Consumption | 3.5 kW / Hour |
Peak Power | 5.5 kW |
Pressure | 6Kg cm2 |
Pneumatic Air Pressure Requirement | 8CFM |
Product Details:
Power Consumption | 3.5 kW / Hour |
Feeding Head | Volumetric Cup filler |
Pouch Counter | Provided |
Film Guard Mechanism | Auto stop when film is exhausted |
Production Speed | 40-45 pouches per minute |
Date Printing Device | Optional |
Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
Net Weight | 750kg (approx) |
Machine Control System | Electronic Timers |
Packing Range | 50gms-250gm |
Film Width | Up to 550 mm |
Film Thickness | 60 to 80 Microns |
Outer Dia of the Film Roll | Upto 350mm |
Film Material | Any heat sealable laminated |
Sealer Heating System | Continues only |
Inner Core Dia of Film Roll | 70 mm |
Pouch Style | Centre seal pillow pouches |
Pouch Width | Upto 270mm |
Pouch Length | Upto 200 mm |
Peak Power | 5.5 kW |
Pressure | 6kg cm2 |
Pneumatic Air Pressure Requirement | 8CFM |
Power Requirement | Three phase, 415V, 50HZ. Nutral |
Additional Information:
Product Details:
Pouch Style | Center sealed Pillow type |
Film Material | Laminated |
Feeding Head | Telescopic volume adjustable cup filling system |
Machine Control System | P.L.C (Screen touch Programmed Logic Controller) |
Packing Range | 500gms - 1000gms |
Inner Core Dia of Film Roll | 70mm |
Accuracy | +/- 5 grams |
Film Width | Up to 500 mm (Subject to confirmation) |
Film Thickness | 75 - 80 microns |
Sealer Heating System | Continues |
Outer Dia of the Film Roll | Upto 400mm |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Pouch Width | Up to 235mm |
Pouch Length | Up to 350 mm (Subject to confirmation) |
Power Consumption | 5 kW / Hour |
Peak Power | 10 kW |
Pneumatic Air | 15cfm 7 kg/cm sqr (5hp. air compressor) |
Film Guard Mechanism | Auto stop when film is exhausted |
Production Speed | 30-35 Pouches / minute |
Pouch Counter | Provided |
Date Printing Device | Optional |
Photo Cell | Provided |
Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
Net Weight | 1200kg (approx) |
Additional Information: