Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Power | 5 HP |
| Peak Power | 10 kW |
| Film Thickness | 80 microns |
| Outer Dia of the Film Roll | Upto 400mm |
| Production Speed | 35 Pouches / Minute |
| Packing Range | 1000gms |
| Pouch Style | Center Sealed Pillow Type |
| Net Weight | 1200Kg (Approx) |
| Film Width | Up to 500 mm |
| Power Consumption | 5 kW / Hour |
| Feeding Head | Telescopic Volume Adjustable Cup Filling System |
| Pouch Length | 350 mm |
| Pouch Width | 235mm |
| Film Guard Mechanism | Auto Stop When Film Is Exhausted |
| Inner Core Dia of Film Roll | 70mm |
| Machine Control System | P.L.C (Screen Touch Programmed Logic Controller) |
| Machine Dimensions | 2715(H) x 1100(W) x 1910(Depth) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415V |
| Country of Origin | Made in India |
| Products Memory | 99 Sets |
| Packing Range | 1 Kg |
| Pouch Style | Center Sealed Pillow Type |
| Feeding Head | Multi Head Combination Weigh Filling System |
| Production Speed | 35 Pouches / Min |
| Pouch Length | Up to 350 mm |
| Film Guard Mechanism | Auto Stop When Film Is Exhausted |
| Net Weight | 1500Kg (Approx) |
| No of Weighing Stations | 10 Stations |
| Machine Dimensions | 3000mm (H) x 1100mm (W) x 2000mm (Depth) |
| Display | 5.7" LCD |
| Outer Dia of the Film Roll | Up to 400mm |
| Peak Power | 7.5 kW |
| Weighing Speed | 60 Operation / Min |
| Film Thickness | 120 Microns |
| Air Consumption | 14 CFM |
| Power Consumption | 5 kW / Hour |
| Frequency | 50 Hz |
| Weighing Capacity | 100 gm |
| Film Width | 525 mm. |
| Inner Core Dia of Film Roll | Up to 400mm |
| Pouch Width | Upto 250 mm |
| Compresses Air Pressure | 6kg/cm sqr at 40dig c |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Packing Material | Laminate |
| Automatic Grade | Automatic |
| Inner Core Dia of Film Roll | 70 mm |
| Power Consumption | 1.0kW / Hour |
| Feeding Head | Volumetric Cup Filler |
| Production Speed | 60 Pouches/Min |
| Film Width | 280 mm |
| Film Thickness | 80 Microns |
| Packing Range | 200g |
| Dimension | 1200 (H) x 450 (W) x 500 (Depth) mm |
| Net Weight | 350 Kg |
| Voltage | 220V |
| Outer Dia of the film Roll | 350 mm |
| Pouch Style | Center Seal |
| Pouch Width | 125mm |
| Frequency | 50 Hz |
| Pouch Length | 200 mm |
| Peak Power | 1.5 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Peak Power | 10 kW |
| Machine Control System | P.L.C (Screen Touch Programmed Logic Controller) |
| Outer Dia of the Film Roll | 400mm |
| Pouch Width | 235mm |
| Feeding Head | Telescopic Volume Adjustable Cup Filling System |
| Film Thickness | 80 Microns |
| Film Guard Mechanism | Auto Stop When Film Is Exhausted |
| Packing Range | 1000gm |
| Film Width | 500 mm |
| Pouch Length | 350 mm |
| Production Speed | 35 Pouches / Minute |
| Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
| Pouch Style | Center Sealed Pillow Type |
| Power Consumption | 5 kW / Hour |
| Net Weight | 1200Kg |
| Inner Core Dia of Film Roll | 70mm |
| Accuracy | +/- 5 grams |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Style | Center Sealed Pillow Type |
| Film Material | Laminated |
| Feeding Head | Telescopic Volume Adjustable Cup Filling System |
| Peak Power | 10 kW |
| Packing Range | 1000g |
| Accuracy | +/- 5 grams |
| Pouch Width | Up to 235mm |
| Film Guard Mechanism | Auto Stop When Film Is Exhausted |
| Production Speed | 35 Pouches / Minute |
| Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
| Pouch Length | Up to 350 mm |
| Net Weight | 1200Kg |
| Machine Control System | P.L.C (Screen Touch Programmed Logic Controller) |
| Inner Core Dia of Film Roll | 70mm |
| Film Width | Up to 500 mm |
| Outer Dia of the Film Roll | Upto 400mm |
| Power Consumption | 5 kW / Hour |
| Film Thickness | 80 Microns |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Film Thickness | 120 Microns |
| Inner Core Dia of Film Roll | 70mm |
| Peak Power | 7.5kW |
| Power Consumption | 3kW / Hour |
| Speed | 5000gm |
| Pouch Length | Upto 450 mm |
| Packing Range | 5000gm |
| Film Width | 650mm |
| Machine Dimensions | 4000mm (H) x 1500mm (W) x 2000mm (Depth) |
| Pouch Width | Upto 300 mm |
| Air Consumption | 40m3 / Hour |
| Net Weight | 2000Kg |
| Machine Control System | PLC Control System With Touch Screen HMI |
| Feeding Head | Telescopic Volume Adjustable Cup Filling System |
| Outer Dia of the Film Roll | Upto 400mm |
| Pouch Style | Center Sealed Pillow Pouches |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
| Pouch Style | Centre Seal Pillow Pouches |
| Pouch Length | Upto 200 mm |
| Pressure | 6kg cm2 |
| Pneumatic Air Pressure Requirement | 8CFM |
| Outer Dia of the Film Roll | Upto 350mm |
| Production Speed | 45 Pouches Per Minute |
| Feeding Head | Volumetric Cup Filler |
| Net Weight | 750 Kg (Approx) |
| Machine Control System | Electronic Timers |
| Packing Range | 250gm |
| Film Thickness | 80 Microns |
| Inner Core Dia of Film Roll | 70 mm |
| Peak Power | 5.5 kW |
| Film Width | Up to 550 mm |
| Pouch Width | Upto 270mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 3kW / Hour |
| Machine Control System | PLC Control System With Touch Screen HMI |
| Film Guard Mechanism | Auto Stop When Film Is Exhausted |
| Compressed Air Pressure | 6kg / cm2 At 40 C |
| Outer Dia of the Film Roll | Upto 400mm |
| Pouch Style | Centre Seal Pillow Pouches |
| Pouch Width | Upto 300 mm |
| Pouch Length | Upto 450 mm |
| Air Consumption | 40m3 / Hour |
| Peak Power | 7.5kW |
| Speed | 5000gm |
| Machine Dimensions | 4000mm (H) x 1500mm (W) x 2000mm (Depth) |
| Net Weight | 2000Kg |
| Packing Range | 5000gm |
| Film Width | 650mm |
| Film Thickness | 120 Microns |
| Inner Core Dia of Film Roll | 70mm |
| Voltage | 415V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Outer Dia of the Film Roll | 400mm. |
| Film Guard Mechanism | Auto Stop When Film Is Exhausted |
| Pouch Width | Upto 250 mm |
| Pouch Length | Up to 350 mm |
| Air Consumption | 14 CFM |
| Power Consumption | 5 kW / Hour |
| Production Speed | 60 Pouches / Min |
| No of Weighing Stations | 10 Stations |
| Pouch Style | Center Sealed Pillow Type |
| Display | 5.7" LCD |
| Packing Range | 1Kg |
| Film Width | 525 mm |
| Film Thickness | 120 Microns |
| Feeding Head | Multi Head Combination Weigh Filling System |
| Compresses Air Pressure | 6kg/cm sqr at 40dig c |
| Inner Core Dia of Film Roll | 70mm |
| Net Weight | 1500Kg (Approx) |
| Products Memory | 99 Sets |
| Peak Power | 7.5 kW |
| Machine Dimensions | 3000mm (H) x 1100mm (W) x 2000mm (Depth) |
View Complete details
Minimum Order Quantity: 1 Piece
| Pouch Width | 250 mm |
| Power Consumption | 5 kW / Hour |
| Film Guard Mechanism | Auto Stop When Film Is Exhausted |
| No Of Weighing Stations | 14 Stations |
| Air Consumption | 14 CFM |
| Production Speed | 60 Pouches / Min |
| Net Weight | 2,200 Kg |
| Film Width | 525mm |
| Film Thickness | 120 Microns |
| Filling Accuracy | 1.0 Gram |
| Feeding Head | Multi Head Combination Weigh Filling System |
| Compresses Air Pressure | 6kg/cm sqr at 40dig C |
| Peak Power | 7.5 kW |
| Products Memory | 99 Sets |
| Pouch Length | 350 mm |
| Inner Core Dia of Film Roll | 70mm |
| Outer Dia of the Film Roll | 400mm |
| Machine Dimensions | 3000 (H) x 1500 (W) x 2500 (Depth) |
| Weighing Capacity | 100 gm |
| Display | 5.7 inch LCD |
View Complete details
Minimum Order Quantity: 2 Piece
| Frequency | 50 Hz |
| Voltage | 415V |
| Phase | Three Phase |
| Peak Power | 5.5 kW |
| Pressure | 6Kg cm2 |
| Outer Dia of the Film Roll | 350mm |
| Feeding Head | Volumetric Cup Filler |
| Pneumatic Air Pressure Requirement | 8CFM |
| Power Consumption | 3.5 kW / Hour |
| Film Width | 550 mm |
| Packing Range | 250gm |
| Inner Core Dia of Film Roll | 70 mm |
| Machine Dimensions | 2715mm (H) x 1100mm (W) x 1910mm (Depth) |
| Film Thickness | 80 Microns |
| Production Speed | 45 Pouches Per Minute |
| Pouch Width | Upto 270mm |
| Pouch Length | 200 mm |
| Net Weight | 750Kg (Approx) |
| Machine Control System | Electronic Timers |
View Complete details