Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Power Consumption | 1.0kW / Hour |
| Film Material | Laminated Film |
| Inner Core Dia of Film Roll | 70mm |
| Production Speed | 50 Pouches Per Min |
| Pouch Length | 145 mm |
| Net Weight | 260 Kg (Approx) |
| Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
| Film Thickness | 80 Microns |
| Outer Dia of the Film Roll | Upto 350mm |
| Pouch Width | 105 mm |
View Complete details
Product Brochure
| Pouch Length | 145 mm |
| Frequency | 50 Hz |
| Voltage | 220V |
| Film Thickness | 80 Microns |
| Pouch Width | 105 mm |
| Production Speed | 50 Pouches Per Min |
| Power Consumption | 1.0kW / Hour |
| Inner Core Dia of Film Roll | 70mm |
| Film Width | 210mm |
| Peak Power | 3 kW |
| Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
| Net Weight | 260 Kg |
| Packing Range | 150g |
| Feeding Head | Mechanical Piston Filling System |
| Outer Dia of the Film Roll | 350mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Stainless Steel |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 220V |
| Packing Speed | 40 Pouches/Min |
| Warranty | One Year |
| Machine Weight (Kilogram) | 350 Kg |
| Model No. | 1004 SPF |
| Brand | Cannon |
| Air Consumption (Mps) | 1 HP |
| Automation Grade | Automatic |
| Outer Dia of the Film Roll | Upto 350mm |
| Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
| Power Consumption | 1.0kW / Hour |
| Production Speed | 50 Pouches Per Min |
| Feeding Head | Mechanical Piston Filling System |
| Pouch Length | 145 mm |
| Film Width | Upto 210mm |
| Inner Core Dia of Film Roll | 70mm |
| Peak Power | 3 kW |
| Film Thickness | 80 Microns |
| Pouch Width | 105 mm |
View Complete details