Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 64% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Feeding Head | Mechanical Piston filling system |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 105 mm |
Pouch Length | 145 mm |
Power Consumption | 1.0KW / Hour |
Peak Power | 3 kW |
Power Requirement | 1 Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
Net Weight | 260 kg (Approx) |
Production Speed | 45 to 50 Pouches per min |
Packing Range | 10 to 150 gram |
Film Width | Upto 210mm |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film |
Sealer Heating System | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1.0kW / Hour |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 105 mm |
Pouch Length | 145 mm |
Feeding Head | Mechanical Piston filling system |
Peak Power | 3 kW |
Power Requirement | 1 Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height-1500mm xmm Width-950mm x Length-1050mm |
Net Weight | 260 kg (Approx) |
Production Speed | 45 to 50 Pouches per min |
Packing Range | 10 to 150 gram |
Film Width | Upto 210mm |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film |
Sealer Heating System | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Feeding Head | Mechanical Piston filling system |
Pouch Style | Three Side sealing |
Pouch Width | 105 mm |
Pouch Length | 145 mm |
Power Consumption | 1.0kW / Hour |
Peak Power | 3 kW |
Power Requirement | 1 Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
Net Weight | 260 kg (Approx) |
Production Speed | 45 to 50 Pouches per min |
Packing Range | 150 gram |
Film Width | 210mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film |
Sealer Heating System | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | 350mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filing Type | Pump operated |
Packaging Material | Plastic |
Model Name/Number | Canflex 200 4S |
Automation Grade | Automatic |
Pouch Length | 145 mm |
Feeding Head | Pneumatic Piston filling system |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 105 mm |
Power Consumption | 1.0kW / Hour |
Peak Power | 3 kW |
Power Requirement | 1 Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
Net Weight | 260 kg (Approx) |
Production Speed | 50 Pouches per min |
Packing Range | 200 gram |
Film Width | 240 mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film |
Sealer Heating System | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | 350mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Consumption | 1.0kW / Hour |
Feeding Head | Mechanical Piston filling system |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 105 mm |
Pouch Length | 145 mm |
Peak Power | 3 kW |
Power Requirement | 1 Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
Net Weight | 260 kg (Approx) |
Production Speed | 45 to 50 Pouches per min |
Packing Range | 10 to 150 gram |
Film Width | Upto 210mm |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film |
Sealer Heating System | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm |
View Complete details
Product Brochure
Pouch Length | 145 mm |
Feeding Head | Mechanical Piston filling system |
Pouch Style | Three Side sealing |
Pouch Width | 105 mm |
Power Consumption | 1.0kW / Hour |
Peak Power | 3 kW |
Power Requirement | 1 Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
Net Weight | 260 kg (Approx) |
Production Speed | 50 Pouches per min |
Packing Range | 150 gram |
Film Width | 210mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film |
Sealer Heating System | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | 350mm |
View Complete details
Minimum Order Quantity: 1 Piece
Feeding Head | Mechanical Piston filling system |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 105 mm |
Pouch Length | 145 mm |
Power Consumption | 1.0kW / Hour |
Peak Power | 3 kW |
Power Requirement | 1 Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height-1500mm x Width-950mm x Length-1050mm |
Net Weight | 260 kg (Approx) |
Production Speed | 45 to 50 Pouches per min |
Packing Range | 10 to 150 gram |
Film Width | Upto 210mm |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film |
Sealer Heating System | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm |
View Complete details
Pouch Length | 140mm |
Feeding head | Pump operated feeding system. |
Production Speed | 50 pouches per min. |
Packing range | 100ml |
Film Width | 190-mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
Pouch Style | Four side sealing. |
Pouch Width | 95mm. |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg |
View Complete details