Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 64% Response Rate
Product Brochure
Capacity | 1000 Pouch/Hour |
Packaging Type | Pouch |
Driven Type | Electric |
Automation Grade | Automatic |
Film Thickness | 80 - 100 Microns. |
Packing range | 200ml - 1000 ml. |
Production Speed | 12 - 15 pouches/minute |
Technical Specifications |
01 | Feeding head | : | Variable drive mono block centrifugal pump. | |
02 | Production Speed | : | 12 – 15 pouches/minute | |
03 | Machine control system | : | Electronic Timers | |
04 | Packing range | : | 200ml - 1000 ml. | |
05 | Film Width | : | Upto 325 mm (Subject to confirmation). | |
06 | Film Thickness | : | 80 – 100 Microns. | |
07 | Film Material | : | Co – Extruded LD multi films. | |
08 | ISealer heating system | : | Impulse only. | |
09 | Inner Core Dia. of Film Roll | : | 70mm. | |
10 | Outer Dia. of the film Roll | : | Upto 350mm. | |
11 | Pouch Style | : | 4-Side seal type. | |
12 | Pouch Width | : | 150 mm | |
13 | Pouch Length | : | Upto 240 mm | |
14 | Power Consumption | : | 3.5 KW / Hour. | |
15 | Peak Power | : | 5 KW. | |
16 | Power Requirement | : | Single Phase/three phase, 230/ 415 V, 50Hz. | |
17 | Cooling Water requirement | : | 100 lit/hr. |
Additional Information:
View Complete details
Product Brochure
Feeding head | Pump operated feeding system. |
Net Weight | 260 kg (Approx). |
Production Speed | 35 to 40 pouches per min. |
Packing range | Upto 250ml |
Film Width | Upto 270-mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | 135 mm. |
Pouch Length | 145 mm. |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Product Brochure
Feeding head | Pump operated feeding system. |
Net Weight | 260 kg (Approx). |
Production Speed | 45 to 50 pouches per min. |
Packing range | 100ml |
Film Width | 190mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
Pouch Style | Four side sealing. |
Pouch Width | 95mm. |
Pouch Length | 140mm. |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Product Brochure
Pouch Length | 145 mm. |
Feeding Head | Pump operated feeding system. |
Inner Core Dia Of Film Roll | 70mm. |
Outer Dia Of The Film Roll | 350mm. |
Sealer Heating System | Continuous. |
Net Weight | 260 kg (Approx). |
Production Speed | 40 pouches per min. |
Packing range | 250ml |
Film Width | 270mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Pouch Width | 135 mm. |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Product Brochure
Automatic Grade | Automatic |
Driven Type | Electric |
Condition | New |
Voltage(V) | 250V |
Brand | CANNON |
Model | 1004S |
Capacity | 3000 POUCHES/HR |
Packaging Type | FULLY AUTOMATIC PUMP OPERATED |
Weight (Kilogram) | 280KG |
Pouch Type | 3 SIDE /4 SIDE |
Bag Volume Width (Millilitre) | UPTO 200MM |
Machine Type | Automatic |
Feeding head | Pump operated feeding system. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
Production Speed | 45 to 50 pouches per min. |
Packing range | Upto 200ml |
Film Width | Upto190-mm |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | Upto 100mm. |
Pouch Length | Upto 140mm. |
Power Consumption | 1.0 KW / Hour. |
Peak Power | 3 KW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Additional Information:
View Complete details
Product Brochure
Feeding head | Variable drive mono block centrifugal pump. |
Pouch Counter | Provided |
Date printing Device | Optional |
Production Speed | 15-30 pouches/minute (Depend Up on Packing Range) |
Photo Cell | Provided |
Machine Dimensions in | 2100(H) x 900(W) x 1000(Depth)(mm) |
Net Weight | 650kg (approx). |
Machine control system | Electronic Timers |
Packing range | Upto 1000 ml. |
Film Width | Upto 325 mm (Subject to confirmation). |
Film Thickness | 80 - 100 Microns. |
Outer Dia of the Film Roll | Upto 350mm. |
Film Material | Co - Extruded LD multi films. |
Sealer heating system | Impulse Only |
Inner Core Dia of Film Roll | 70mm. |
Pouch Style | 4-Side seal type. |
Pouch Width | 150 mm |
Pouch Length | Up to 240 mm. |
Power Consumption | 3.5 kW / Hour |
Peak Power | 5 kW. |
Power requirement | Single Phase/three phase, 230/ 415 V, 50Hzl. |
Cooling Water requirement | 100 lit/hr. |
View Complete details
Product Brochure
Power Consumption | 1.0 kW / Hour. |
Pouch Length | 145 mm. |
Feeding head | Pump operated feeding system. |
Production Speed | 40 pouches per min. |
Packing range | 250ml |
Film Width | 270mm. |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automatic Grade | Automatic |
Brand | CANNON |
Model No. | Cannon MT |
Rated speed | 40strokes/min |
Machine Weight | 800kg |
Sealing Style | FOUR SIDE SEAL |
Multi track machine for high speed out put.
Application : shampoo,liquor,wine,tomato paste,sauces
Additional Information:
View Complete details
Product Brochure
Pouch Length | Up to 240 mm. |
Power Consumption | 3.5 kW / Hour. |
Feeding head | Variable drive mono block centrifugal pump. |
Pouch Counter | Provided |
Production Speed | 15-30 pouches/minute (Depend Up on Packing Range) |
Machine Dimensions in | 2100(H) x 900(W) x 1000(Depth)(mm) |
Net Weight | 650kg (approx). |
Machine control system | Electronic Timers |
Packing range | Upto 1000 ml. |
Film Width | Upto 325 mm (Subject to confirmation). |
Film Thickness | 80 - 100 Microns. |
Outer Dia of the Film Roll | Upto 350mm. |
Film Material | Co - Extruded LD multi films. |
Sealer heating system | Impulse Only. |
Inner Core Dia of Film Roll | 70mm. |
Pouch Style | 4-Side seal type |
Pouch Width | 150 mm |
Peak Power | 5 kW. |
Power requirement | Single Phase/three phase, 230/ 415 V, 50Hzl. |
Cooling Water requirement | 100 lit/hr. |
View Complete details
Product Brochure
Usage/Application | Industrial |
Power Consumption | 1.0 kW / Hour |
Pouch Length | 145 mm. |
Feeding head | Pump operated feeding system. |
Production Speed | 40 pouches per min. |
Packing range | 250ml |
Film Width | 270 mm. |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | 350mm |
Pouch Style | Four side sealing |
Pouch Width | 135 mm |
Peak Power | 3 kW |
Power Requirement | Single Phase,220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx) |
View Complete details
Product Brochure
Power Consumption | 1.0 kW / Hour. |
Feeding head | Pump operated feeding system. |
Production Speed | 35 to 40 pouches per min. |
Packing range | Upto 250ml |
Film Width | Upto 270-mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | 135 mm. |
Pouch Length | 145 mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
View Complete details
Product Brochure
Automation Grade | Automatic |
Usage/Application | Industrial |
Feeding head | Pump operated feeding system. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | 95mm. |
Pouch Length | 140mm. |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
Production Speed | 50 pouches per min. |
Packing range | 100ml |
Film Width | 190mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Pouch Length | 140mm. |
Feeding head | Pump operated feeding system. |
Production Speed | 50 pouches per min. |
Packing range | 100ml |
Film Width | 190 mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
Pouch Style | Three Side sealing. |
Pouch Width | 95mm. |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
View Complete details
Product Brochure
Pouch Length | Upto 140mm. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Style | Three Side / Four side sealing. |
Peak Power | 3 kW. |
Film Material | Laminated Film. |
Pouch Width | Upto 95mm. |
Packing range | Upto 100ml |
Film Width | Upto190-mm |
Outer Dia of the Film Roll | Upto 350mm. |
Power Consumption | 1.0 kW / Hour. |
Sealer heating system | Continuous. |
Pouch Counter | Provided. |
Film Thickness | 60 - 80 Microns |
Net Weight | 260 kg (Approx). |
Production Speed | 45 to 50 pouches per min. |
Inner Core Dia of Film Roll | 70mm. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Feeding head | Pump operated feeding system. |
View Complete details
Product Brochure
Usage/Application | Industrial |
Pouch Length | 140mm. |
Power Consumption | 1.0 kW / Hour. |
Capacity (pouch per hour) | 4000 |
Feeding head | Pump operated feeding system. |
Pouch Style | Four side sealing. |
Pouch Width | 95mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase,220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
Production Speed | 50 pouches per min. |
Packing range | 100ml |
Film Width | 190mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
View Complete details
Power Consumption | 1.0 kW / Hour. |
Pouch Length | 140mm. |
Feeding head | Pump operated feeding system. |
Production Speed | 50 pouches per min. |
Packing range | 100ml |
Film Width | 190mm |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | 95mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase,220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
View Complete details
Product Brochure
Pouch Length | 145 mm |
Feeding head | Pump operated feeding system. |
Production Speed | 35 to 40 pouches per min. |
Packing range | Upto 250ml |
Film Width | Upto 270-mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 135 mm. |
Power Consumption | 1.0 kW / Hour |
Peak Power | 3 kW |
Power Requirement | Single Phase, 220 V 50Hz |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
View Complete details
Product Brochure
Feeding head | Float balanced gravity flow filling system. |
Pouch Counter | Provided. |
Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
Production Speed | 45-50 Pouches/ min. |
Net Weight | 400 kg (Approx). |
Machine control system | Electronic Timers. |
Packing range | Upto 500ml. |
Film Width | Upto 325 mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Sealer heating system | Continues/Impulse |
Outer Dia of the Film Roll | Upto 350mm. |
Inner Core Dia of Film Roll | 70mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm. |
Pouch Length | 160 mm. |
Power Consumption | 1.2 kW/Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Cooling Water Requirement | For impulse sealing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Driven Type | Electric |
Production Speed | 45-50 Pouches/ min |
Film Width | Up to 325 mm. |
Power Requirement | Single Phase, 220 V, 50Hz |
Pouch Length | 160 mm |
Technical Specifications |
01 | Feeding Head | : | Float balanced gravity flow filling system. | |
02 | Production Speed | : | 45-50 Pouches/ min. | |
03 | Machine control system | : | Electronic Timers. | |
04 | Packing Range | : | Upto 500ml. | |
05 | Film Width | : | Upto 325 mm. | |
06 | Film Thickness | : | 60 to 80 Microns. | |
07 | Film Material | : | Co-Extruded Virgin films/co – extruded poly film/Laminate film | |
08 | Sealer heating system | : | Continues/Impulse | |
09 | Inner Core Dia. of Film Roll | : | 70mm. | |
10 | Outer Dia. of the Film Roll | : | Upto 350mm. | |
11 | Pouch Style | : | Center sealed Pillow type. | |
12 | Pouch Width | : | Up to 150 mm. | |
13 | Pouch Length | : | 160 mm. | |
14 | Power Consumption | : | 1.2 KW/Hour. | |
15 | Peak Power | : | 3 KW. | |
16 | Power Requirement | : | Single Phase, 220 V, 50Hz. | |
17 | Cooling Water Requirement | : | For impulse sealing | |
18 | Pouch Counter | : | Provided. | |
19 | Machine Dimensions | : | 1905(H) x 915(W) x 1360(Depth). | |
20 | Net Weight | : | 400kg (approx). |
Additional Information:
View Complete details
Product Brochure
Feeding head | Pump operated feeding system. |
Net Weight | 260 kg (Approx). |
Production Speed | 35 to 40 pouches per min. |
Packing range | Upto 250ml |
Film Width | Upto 270-mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 135 mm. |
Pouch Length | 145 mm |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Product Brochure
Feeding head | Float balanced gravity flow filling system. |
Pouch Counter | Provided. |
Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
Production Speed | 45-50 Pouches/ min. |
Net Weight | 400 kg (Approx). |
Machine control system | Electronic Timers. |
Packing range | Upto 500ml. |
Film Width | Upto 325 mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Sealer heating system | Continues/Impulse |
Outer Dia of the Film Roll | Upto 350mm. |
Inner Core Dia of Film Roll | 70mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm. |
Pouch Length | 160 mm. |
Power Consumption | 1.2 kW/Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Cooling Water Requirement | For impulse sealing |
View Complete details
Product Brochure
Pouch Length | 160 mm. |
Feeding head | Float balanced gravity flow filling system. |
Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
Net Weight | 400 kg (Approx). |
Production Speed | 45-50 Pouches/ min. |
Machine control system | Electronic Timers. |
Packing range | Upto 500ml. |
Film Width | Upto 325 mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Sealer heating system | Continues/Impulse |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm. |
Power Consumption | 1.2 kW/Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Cooling Water Requirement | For impulse sealing |
Pouch Counter | Provided. |
View Complete details
Product Brochure
Power Consumption | 1.0 kW / Hour. |
Pouch Length | 140mm. |
Feeding head | Pump operated feeding system. |
Production Speed | 50 pouches per min. |
Packing range | 100ml |
Film Width | 190 mm |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
Pouch Style | Four side sealing. |
Pouch Width | 95mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx). |
View Complete details
Minimum Order Quantity: 1 Piece
Power(KW) | 1.2 KW/Hr |
Production Speed | 35-45 Pouches / min |
Packing range | 100ml -1000ml. |
Film Thickness | 60 to 80 microns. |
Net Weight | 450 kg (approx). |
Additional Information:
View Complete details
Filling Head | Twin head filling |
Filling Range | upto 100ml |
Film Thickness | 60 - 80 Microns |
Film Width | Upto190-mm |
Machine Dimensions | Height - 1500 x Width-950 x Length - 1050 mm. |
Feeding head | Pump operated feeding system. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | Upto 95mm. |
Pouch Length | Upto 140mm. |
Power Consumption | 1.0 KW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase,220 V 50Hz. |
Pouch Counter | Provided. |
Net Weight | 260 kg (Approx) |
Production Speed | 45 to 50 pouches per min. |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Additional Information:
View Complete details
Pouch Length | 145 mm |
Feeding head | Pump operated feeding system. |
Production Speed | 35 to 40 pouches per min |
Packing range | Upto 250ml |
Film Width | Upto 270-mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film |
Sealer heating system | Continuous |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm |
Pouch Style | Three Side / Four side sealing |
Pouch Width | 135 mm |
Power Consumption | 1.0 kW / Hour |
Peak Power | 3 kW |
Power Requirement | Single Phase, 220 V 50Hz |
Pouch Counter | Provided |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Net Weight | 260 kg (Approx) |
View Complete details
Pouch Length | 160 mm. |
Feeding head | Float balanced gravity flow filling system. |
Machine Dimensions | 1700(H) x 800(W) x 1200(Depth) |
Net Weight | 450 kg (approx). |
Production Speed | 35-45 Pouches / min (According to the filling Range) |
Machine control system | Solid state / PLC control system. |
Packing range | 100ml -1000ml. |
Film Width | Upto 325 mm. |
Film Thickness | 60 to 80 microns. |
Film Material | Co-Extruded Virgin films |
Sealer heating system | Impulse sealing only. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm. |
Power Consumption | 1.2 kW/Hr |
Peak Power | 3.5 kW. |
Power requirement | Single Phase, 220 V, 50Hz. |
Cooling Water requirement | 5100Lt/hr cooling water requires. |
Pouch Counter | Provided. |
View Complete details
Capacity (pouch per hour) | 2000-3000 |
Pouch Length | 160 mm. |
Automation Grade | Automatic |
Brand | CANNON BRAND |
Sealer heating system | Continues/Impulse |
Outer Dia of the Film Roll | Upto 350mm. |
Inner Core Dia of Film Roll | 70mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm. |
Power Consumption | 1.2 kW/Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Cooling Water Requirement | For impulse sealing |
Pouch Counter | Provided. |
Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
Film Thickness | 60 - 80 Microns |
Production Speed | 45-50 Pouches/ min. |
Net Weight | 400 kg (Approx). |
Machine control system | Electronic Timers. |
Feeding head | Float balanced gravity flow filling system. |
Packing range | Upto 500ml. |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Film Width | Upto 325 mm. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 50 POUCHES/MIN |
Model | MODEL CANNON 4S |
Dimension(L*W*H) | H-1500, W-950, L-1050 |
Driven Type | Electric |
Packaging Type | POUCHES LAMINATE FILM |
Voltage(V) | 220V 50 HZ |
Condition | New |
Power(KW) | 1KW |
Brand | CANNON |
Additional Information:
View Complete details
Feeding head | Pump operated feeding system. |
Net Weight | 260 kg (Approx). |
Production Speed | 35 to 40 pouches per min. |
Packing range | Upto 250ml |
Film Width | Upto 270-mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Three Side / Four side sealing. |
Pouch Width | 135 mm. |
Pouch Length | 145 mm. |
Power Consumption | 1.0 kW / Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details