Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 88% Response Rate
Send Enquiry
Product Brochure
| Power Consumption | 1.0 kW / Hour |
| Usage/Application | Industrial |
| Pouch Length | 145 mm. |
| Feeding head | Pump operated feeding system. |
| Production Speed | 40 pouches per min. |
| Packing range | 250ml |
| Film Width | 270 mm. |
| Film Thickness | 80 Microns |
| Film Material | Laminated Film. |
| Sealer heating system | Continuous. |
| Inner Core Dia of Film Roll | 70mm |
| Outer Dia of the Film Roll | 350mm |
| Pouch Style | Four side sealing |
| Pouch Width | 135 mm |
| Peak Power | 3 kW |
| Power Requirement | Single Phase,220 V 50Hz. |
| Pouch Counter | Provided. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Net Weight | 260 kg (Approx) |
View Complete details
| Power Consumption | 1.0 kW / Hour. |
| Pouch Length | 140mm. |
| Film Material | Laminated Film. |
| Feeding head | Pump Operated feeding system. |
| Pouch Style | Four Side Sealing. |
| Net Weight | 260 Kg |
| Film Thickness | 80 Microns |
| Peak Power | 3 kW. |
| Production Speed | 50 Pouches Per Min. |
| Pouch Width | 95mm. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Film Width | 190mm |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | 350mm. |
View Complete details
Product Brochure
| Driven Type | Electric |
| Capacity | 3000 Pouches /Hour |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Model | 1004S |
| Voltage | 220V |
| Brand | Cannon |
| Voltage(V) | 250V |
| Bag Volume Width (Millilitre) | 200mm |
| Weight (Kilogram) | 280Kg |
| Power Consumption | 1.0 kW / Hour. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Film Width | 190-mm |
| Peak Power | 3 KW. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Pouch Width | 100mm. |
| Net Weight | 260 Kg (Approx). |
| Film Thickness | 80 Microns |
| Inner Core Dia of Film Roll | 70mm. |
| Pouch Length | 140mm. |
| Production Speed | 50 Pouches Per Min. |
Additional Information:
View Complete details
Product Brochure
| Power Consumption | 1.0 kW / Hour. |
| Net Weight | 260 Kg (Approx). |
| Pouch Length | 145 mm. |
| Peak Power | 3 kW. |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Film Material | Laminated Film. |
| Film Thickness | 80 Microns |
| Pouch Width | 135 mm. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Feeding head | Pump Operated Feeding System. |
| Production Speed | 40 Pouches Per Min. |
| Film Width | 270 mm. |
View Complete details
Product Brochure
| Production Capacity | 4000 Pouch/Hour |
| Usage/Application | Industrial |
| Pouch Length | 140mm. |
| Power Consumption | 1.0 kW / Hour. |
| Voltage | 415V |
| Frequency | 50 Hz |
| Film Width | 190mm |
| Outer Dia of the Film Roll | 350mm. |
| Pouch Width | 95mm. |
| Net Weight | 260 Kg (Approx). |
| Film Thickness | 80 Microns |
| Production Speed | 50 Pouches Per Min. |
| Inner Core Dia of Film Roll | 70mm. |
| Pouch Style | Four side sealing. |
| Peak Power | 3 kW. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50 Hz |
| Power Consumption | 1.0 kW / Hour. |
| Inner Core Dia of Film Roll | 70mm. |
| Production Speed | 50 Pouches Per Min. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Pouch Width | Upto 95mm. |
| Peak Power | 3 kW. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Net Weight | 260 Kg (Approx). |
| Film Width | Upto190-mm |
| Feeding head | Pump Operated Feeding System. |
| Film Thickness | 80 Microns |
| Pouch Length | Upto 140mm. |
View Complete details
Product Brochure
| Power Consumption | 1.0 kW / Hour. |
| Pouch Length | 140mm. |
| Packing range | 100ml |
| Film Thickness | 80 Microns |
| Sealer heating system | Continuous |
| Film Material | Laminated Film. |
| Pouch Style | Four side sealing. |
| Peak Power | 3 kW. |
| Net Weight | 260 kg (Approx). |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Film Width | 190 mm |
| Outer Dia of the Film Roll | 350mm. |
| Pouch Counter | Provided. |
| Production Speed | 50 pouches per min. |
| Inner Core Dia of Film Roll | 70mm. |
| Pouch Width | 95mm. |
| Feeding head | Pump operated feeding system. |
| Power Requirement | Single Phase,220 V 50Hz. |
View Complete details
Product Brochure
| Feeding head | Pump operated feeding system. |
| Net Weight | 260 kg (Approx). |
| Production Speed | 35 to 40 pouches per min. |
| Packing range | Upto 250ml |
| Film Width | Upto 270-mm. |
| Film Thickness | 60 - 80 Microns |
| Film Material | Laminated Film. |
| Sealer heating system | Continuous |
| Inner Core Dia of Film Roll | 70mm |
| Outer Dia of the Film Roll | Upto 350mm |
| Pouch Style | Three Side / Four side sealing |
| Pouch Width | 135 mm. |
| Pouch Length | 145 mm |
| Power Consumption | 1.0 kW / Hour. |
| Peak Power | 3 kW |
| Power Requirement | Single Phase, 220 V 50Hz. |
| Pouch Counter | Provided. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Automation Grade | Automatic |
| Pouch Length | 140mm. |
| Net Weight | 260 Kg (Approx). |
| Power Consumption | 1.0 kW / Hour. |
| Film Thickness | 80 Microns |
| Pouch Width | 95mm. |
| Production Speed | 50 Pouches Per Min. |
| Pouch Style | Four Side Sealing. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Inner Core Dia of Film Roll | 70mm. |
| Peak Power | 3 kW. |
| Feeding head | Pump Operated Feeding System. |
| Film Width | 190mm |
| Outer Dia of the Film Roll | 350mm. |
View Complete details
Product Brochure
| Power Consumption | 1.0 kW / Hour. |
| Frequency | 50 Hz |
| Voltage | 220V |
| Pouch Length | 145 mm. |
| Peak Power | 3 kW. |
| Production Speed | 40 Pouches Per Min. |
| Film Thickness | 80 Microns |
| Feeding head | Pump Operated Feeding System. |
| Film Width | 270mm. |
| Net Weight | 260 Kg (Approx). |
| Film Material | Laminated Film. |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | 350mm. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Power Consumption | 1.0 kW / Hour. |
| Automation Grade | Automatic |
| Pouch Length | 145 mm. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Peak Power | 3 kW. |
| Production Speed | 40 pouches per min. |
| Film Material | Laminated Film. |
| Film Thickness | 80 Microns |
| Film Width | 270 mm. |
| Pouch Style | Four side sealing. |
| Pouch Width | 135 mm. |
| Feeding head | Pump operated feeding system. |
| Net Weight | 260 kg |
| Packing range | 200ml |
| Sealer heating system | Continuous. |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | 350mm. |
| Pouch Counter | Provided. |
| Power Requirement | Single Phase,220 V 50Hz. |
View Complete details
| Capacity (pouch per hour) | 2000-3000 |
| Automation Grade | Automatic |
| Pouch Length | 160 mm. |
| Brand | CANNON BRAND |
| Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
| Film Width | Upto 325 mm. |
| Feeding head | Float balanced gravity flow filling system. |
| Packing range | Upto 500ml. |
| Pouch Width | Up to 150 mm. |
| Power Consumption | 1.2 kW/Hour. |
| Cooling Water Requirement | For impulse sealing |
| Net Weight | 400 kg (Approx). |
| Sealer heating system | Continues/Impulse |
| Inner Core Dia of Film Roll | 70mm. |
| Pouch Style | Center sealed Pillow type. |
| Pouch Counter | Provided. |
| Production Speed | 45-50 Pouches/ min. |
| Peak Power | 3 kW. |
| Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
| Film Thickness | 60 - 80 Microns |
| Machine control system | Electronic Timers. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Power Requirement | Single Phase, 220 V 50Hz. |
View Complete details
Product Brochure
| Capacity (pouch per hour) | 2000-3000 |
| Automation Grade | Automatic |
| Capacity | 3000 POUCHES /HR |
| Brand | CANNON |
| Model | 500L CSM |
| Pouch Length | 160 mm. |
| Cooling Water Requirement | For impulse sealing |
| Packaging Type | Pouches |
| Power | 1.2 |
| Model No. | 500 L CSM |
| Feeding head | Float balanced gravity flow filling system. |
| Pouch Counter | Provided. |
| Machine control system | Electronic Timers. |
| Packing range | Upto 500ml. |
| Film Width | Upto 325 mm. |
| Film Thickness | 60 - 80 Microns |
| Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
| Sealer heating system | Continues/Impulse |
| Inner Core Dia of Film Roll | 70mm. |
| Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
| Net Weight | 400 kg (Approx). |
| Production Speed | 45-50 Pouches/ min. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Pouch Style | Center sealed Pillow type. |
| Pouch Width | Up to 150 mm. |
| Peak Power | 3 kW. |
| Power Requirement | Single Phase,220 V 50Hz. |
View Complete details
Product Brochure
| Film Width | Upto 325 mm. |
| Film Thickness | 60 - 80 Microns |
| Feeding head | Float balanced gravity flow filling system. |
| Pouch Counter | Provided. |
| Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
| Production Speed | 45-50 Pouches/ min. |
| Net Weight | 400 kg (Approx). |
| Machine control system | Electronic Timers. |
| Packing range | Upto 500ml. |
| Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
| Sealer heating system | Continues/Impulse |
| Outer Dia of the Film Roll | Upto 350mm. |
| Inner Core Dia of Film Roll | 70mm. |
| Pouch Style | Center sealed Pillow type. |
| Pouch Width | Up to 150 mm. |
| Pouch Length | 160 mm. |
| Power Consumption | 1.2 kW/Hour. |
| Peak Power | 3 kW. |
| Power Requirement | Single Phase, 220 V 50Hz. |
| Cooling Water Requirement | For impulse sealing |
View Complete details
Product Brochure
| Pouch Length | 160 mm. |
| Cooling Water Requirement | For impulse sealing |
| Film Thickness | 60 - 80 Microns |
| Pouch Style | Center sealed Pillow type. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Film Width | Upto 325 mm. |
| Pouch Counter | Provided. |
| Production Speed | 45-50 Pouches/ min. |
| Power Consumption | 1.2 kW/Hour. |
| Sealer heating system | Continues/Impulse |
| Peak Power | 3 kW. |
| Pouch Width | Up to 150 mm. |
| Power Requirement | Single Phase,220 V 50Hz. |
| Machine control system | Electronic Timers. |
| Feeding head | Float balanced gravity flow filling system. |
| Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
| Net Weight | 400 kg (Approx). |
| Packing range | Upto 500ml. |
| Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
| Inner Core Dia of Film Roll | 70mm. |
View Complete details
Product Brochure
| Pouch Length | 160 mm. |
| Feeding head | Float balanced gravity flow filling system. |
| Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
| Net Weight | 400 kg (Approx). |
| Production Speed | 45-50 Pouches/ min. |
| Machine control system | Electronic Timers. |
| Packing range | Upto 500ml. |
| Film Width | Upto 325 mm. |
| Film Thickness | 60 - 80 Microns |
| Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
| Sealer heating system | Continues/Impulse |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Pouch Style | Center sealed Pillow type. |
| Pouch Width | Up to 150 mm. |
| Power Consumption | 1.2 kW/Hour. |
| Peak Power | 3 kW. |
| Power Requirement | Single Phase, 220 V 50Hz. |
| Cooling Water Requirement | For impulse sealing |
| Pouch Counter | Provided. |
View Complete details
Product Brochure
| Pouch Length | 145 mm. |
| Feeding Head | Pump operated feeding system. |
| Inner Core Dia Of Film Roll | 70mm. |
| Outer Dia Of The Film Roll | 350mm. |
| Sealer Heating System | Continuous. |
| Net Weight | 260 kg (Approx). |
| Production Speed | 40 pouches per min. |
| Packing range | 250ml |
| Film Width | 270mm |
| Film Thickness | 80 Microns |
| Film Material | Laminated Film. |
| Pouch Width | 135 mm. |
| Power Consumption | 1.0 kW / Hour. |
| Peak Power | 3 kW. |
| Power Requirement | Single Phase, 220 V 50Hz. |
| Pouch Counter | Provided. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Production Speed | 45-50 Pouches/ min |
| Film Width | Up to 325 mm. |
| Power Requirement | Single Phase, 220 V, 50Hz |
| Pouch Length | 160 mm |
| Technical Specifications |
| 01 | Feeding Head | : | Float balanced gravity flow filling system. | |
| 02 | Production Speed | : | 45-50 Pouches/ min. | |
| 03 | Machine control system | : | Electronic Timers. | |
| 04 | Packing Range | : | Upto 500ml. | |
| 05 | Film Width | : | Upto 325 mm. | |
| 06 | Film Thickness | : | 60 to 80 Microns. | |
| 07 | Film Material | : | Co-Extruded Virgin films/co – extruded poly film/Laminate film | |
| 08 | Sealer heating system | : | Continues/Impulse | |
| 09 | Inner Core Dia. of Film Roll | : | 70mm. | |
| 10 | Outer Dia. of the Film Roll | : | Upto 350mm. | |
| 11 | Pouch Style | : | Center sealed Pillow type. | |
| 12 | Pouch Width | : | Up to 150 mm. | |
| 13 | Pouch Length | : | 160 mm. | |
| 14 | Power Consumption | : | 1.2 KW/Hour. | |
| 15 | Peak Power | : | 3 KW. | |
| 16 | Power Requirement | : | Single Phase, 220 V, 50Hz. | |
| 17 | Cooling Water Requirement | : | For impulse sealing | |
| 18 | Pouch Counter | : | Provided. | |
| 19 | Machine Dimensions | : | 1905(H) x 915(W) x 1360(Depth). | |
| 20 | Net Weight | : | 400kg (approx). |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Liquid |
| Brand | CANNON |
| Packaging Type | pump operated |
| Capacity | 2500-3000 |
| Packaging Material | Pouch |
| Model Name/Number | 98486285 |
| Applicable Industry | Food |
| Pouch Length | Upto 140mm. |
| Total Weight | 280 kg |
| Driven Type | Electric |
| Sealing Type | continous |
| Bag Type | four side seal |
| Date Printing Device | provided |
| Feeding Head | Pump operated feeding system. |
| Inner Core Dia Of Film Roll | 70mm. |
| Outer Dia Of The Film Roll | Upto 350mm. |
| Pouch Style | Three Side / Four side sealing. |
| Sealer Heating System | Continuous. |
| Body Material | Stainless Steel |
| Power Consumption | 1.0 KW / Hour. |
| Pouch Width | Upto 95mm. |
| Peak Power | 3 kW. |
| Power Requirement | Single Phase,220 V 50Hz. |
| Pouch Counter | Provided. |
| Machine Dimensions | Height - 1500 x Width 950 Length 1050 mm. |
| Net Weight | 260 kg (Approx). |
| Production Speed | 45 to 50 pouches per min. |
| Packing range | Upto 100ml |
| Film Width | Upto190-mm |
| Film Thickness | 60 - 80 Microns |
| Film Material | Laminated Film. |
Additional Information:
View Complete details
Product Brochure
| Cooling Water Requirement | For impulse sealing |
| Production Speed | 45-50 Pouches/ min. |
| Pouch Width | Up to 150 mm. |
| Peak Power | 3 kW. |
| Sealer heating system | Continues/Impulse |
| Film Thickness | 60 - 80 Microns |
| Pouch Length | 160 mm. |
| Machine control system | Electronic Timers. |
| Pouch Style | Center sealed Pillow type. |
| Packing range | Upto 500ml. |
| Pouch Counter | Provided. |
| Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
| Inner Core Dia of Film Roll | 70mm. |
| Power Consumption | 1.2 kW/Hour. |
| Power Requirement | Single Phase,220 V 50Hz. |
| Feeding head | Float balanced gravity flow filling system. |
| Net Weight | 400 kg (Approx). |
| Outer Dia of the Film Roll | Upto 350mm. |
| Film Width | Upto 325 mm. |
| Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
View Complete details
Minimum Order Quantity: 1 Piece
| Power(KW) | 1.2 KW/Hr |
| Production Speed | 35-45 Pouches / min |
| Packing range | 100ml -1000ml. |
| Film Thickness | 60 to 80 microns. |
| Net Weight | 450 kg (approx). |
Additional Information:
View Complete details
| Machine Dimensions | Height - 1500 x Width-950 x Length - 1050 mm. |
| Film Thickness | 60 - 80 Microns |
| Film Width | Upto190-mm |
| Filling Range | upto 100ml |
| Filling Head | Twin head filling |
| Power Consumption | 1.0 KW / Hour. |
| Film Material | Laminated Film. |
| Pouch Counter | Provided. |
| Pouch Width | Upto 95mm. |
| Net Weight | 260 kg (Approx) |
| Outer Dia of the Film Roll | Upto 350mm. |
| Sealer heating system | Continuous. |
| Pouch Length | Upto 140mm. |
| Pouch Style | Three Side / Four side sealing. |
| Production Speed | 45 to 50 pouches per min. |
| Inner Core Dia of Film Roll | 70mm. |
| Peak Power | 3 kW. |
| Power Requirement | Single Phase,220 V 50Hz. |
| Feeding head | Pump operated feeding system. |
Additional Information:
View Complete details
| Pouch Length | 160 mm. |
| Feeding head | Float balanced gravity flow filling system. |
| Machine Dimensions | 1700(H) x 800(W) x 1200(Depth) |
| Net Weight | 450 kg (approx). |
| Production Speed | 35-45 Pouches / min (According to the filling Range) |
| Machine control system | Solid state / PLC control system. |
| Packing range | 100ml -1000ml. |
| Film Width | Upto 325 mm. |
| Film Thickness | 60 to 80 microns. |
| Film Material | Co-Extruded Virgin films |
| Sealer heating system | Impulse sealing only. |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Pouch Style | Center sealed Pillow type. |
| Power Consumption | 1.2 kW/Hr |
| Peak Power | 3.5 kW. |
| Power requirement | Single Phase, 220 V, 50Hz. |
| Cooling Water requirement | 5100Lt/hr cooling water requires. |
| Pouch Counter | Provided. |
| Pouch Width | Up to 150 mm. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Length | 140mm. |
| Automation Grade | Semi-Automatic |
| Film Material | Laminated Film. |
| Pouch Width | 95mm. |
| Film Width | 190 mm |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | 350mm. |
| Pouch Style | Three Side Sealing. |
| Power Consumption | 1.0 kW / Hour. |
| Net Weight | 260 Kg (Approx). |
| Production Speed | 50 Pouches Per Min. |
| Film Thickness | 80 Microns |
| Peak Power | 3 kW. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
View Complete details
Product Brochure
| Feeding head | Pump operated feeding system. |
| Production Speed | 35 to 40 pouches per min. |
| Film Width | Upto 270-mm. |
| Film Material | Laminated Film. |
| Net Weight | 260 kg (Approx). |
| Packing range | Upto 250ml |
| Film Thickness | 60 - 80 Microns |
| Power Requirement | Single Phase, 220 V 50Hz. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Inner Core Dia of Film Roll | 70mm. |
| Pouch Style | Three Side / Four side sealing. |
| Pouch Length | 145 mm. |
| Peak Power | 3 kW. |
| Pouch Counter | Provided. |
| Sealer heating system | Continuous. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Pouch Width | 135 mm. |
| Power Consumption | 1.0 kW / Hour. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Voltage | 415V |
| Brand | Cannon |
| Model No. | Cannon MT |
| Machine Weight | 800Kg |
| Sealing Style | Four Side Seal |
Multi track machine for high speed out put.
Application : shampoo,liquor,wine,tomato paste,sauces
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Peak Power | 5 kW. |
| Machine Dimensions in | 2100(H) x 900(W) x 1000(Depth)(mm) |
| Inner Core Dia of Film Roll | 70mm. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Film Width | Upto 325 mm |
| Sealer heating system | Impulse Only |
| Pouch Width | 150 mm |
| Power Consumption | 3.5 kW / Hour |
| Net Weight | 650Kg |
| Film Thickness | 100 Microns. |
| Machine control system | Electronic Timers |
| Film Material | Co - Extruded LD Multi Films. |
| Production Speed | 30 Pouches/Minute |
| Pouch Length | Up to 240 mm. |
View Complete details
Product Brochure
| Production Speed | 45 to 50 pouches per min. |
| Pouch Style | Four side sealing. |
| Inner Core Dia of Film Roll | 70mm. |
| Net Weight | 260 kg (Approx). |
| Film Thickness | 80 Microns |
| Pouch Counter | Provided. |
| Outer Dia of the Film Roll | 350mm. |
| Film Material | Laminated Film. |
| Film Width | 190mm |
| Feeding head | Pump operated feeding system. |
| Pouch Width | 95mm. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Packing range | 100ml |
| Sealer heating system | Continuous. |
| Pouch Length | 140mm. |
| Power Requirement | Single Phase,220 V 50Hz. |
| Power Consumption | 1.0 kW / Hour. |
| Peak Power | 3 kW. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Length | 145 mm |
| Peak Power | 3 kW |
| Production Speed | 40 Pouches Per Min. |
| Film Width | Upto 270-mm. |
| Film Thickness | 80 Microns |
| Pouch Width | 135 mm. |
| Power Consumption | 1.0 kW / Hour |
| Inner Core Dia of Film Roll | 70mm |
| Outer Dia of the Film Roll | Upto 350mm. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Net Weight | 260 Kg (Approx). |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 415V |
| Power Consumption | 3.5 kW / Hour. |
| Inner Core Dia of Film Roll | 70mm. |
| Film Width | Upto 325 mm |
| Outer Dia of the Film Roll | Upto 350mm. |
| Pouch Width | 150 mm |
| Net Weight | 650Kg |
| Film Thickness | 100 Microns. |
| Film Material | Co - Extruded LD Multi Films. |
| Peak Power | 5 kW. |
| Production Speed | 30 Pouches/Minute |
| Machine Dimensions in | 2100(H) x 900(W) x 1000(Depth)(mm) |
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Film Thickness | 100 Microns. |
| Production Speed | 15 Pouches/Minute |
| Technical Specifications |
| 01 | Feeding head | : | Variable drive mono block centrifugal pump. | |
| 02 | Production Speed | : | 12 – 15 pouches/minute | |
| 03 | Machine control system | : | Electronic Timers | |
| 04 | Packing range | : | 200ml - 1000 ml. | |
| 05 | Film Width | : | Upto 325 mm (Subject to confirmation). | |
| 06 | Film Thickness | : | 80 – 100 Microns. | |
| 07 | Film Material | : | Co – Extruded LD multi films. | |
| 08 | ISealer heating system | : | Impulse only. | |
| 09 | Inner Core Dia. of Film Roll | : | 70mm. | |
| 10 | Outer Dia. of the film Roll | : | Upto 350mm. | |
| 11 | Pouch Style | : | 4-Side seal type. | |
| 12 | Pouch Width | : | 150 mm | |
| 13 | Pouch Length | : | Upto 240 mm | |
| 14 | Power Consumption | : | 3.5 KW / Hour. | |
| 15 | Peak Power | : | 5 KW. | |
| 16 | Power Requirement | : | Single Phase/three phase, 230/ 415 V, 50Hz. | |
| 17 | Cooling Water requirement | : | 100 lit/hr. |
Additional Information:
View Complete details
Product Brochure
| Machine control system | Electronic Timers |
| Film Thickness | 100 Microns. |
| Machine Dimensions in | 2100(H) x 900(W) x 1000(Depth)(mm) |
| Packing range | Upto 1000 ml. |
| Feeding head | Variable Drive Mono Block Centrifugal Pump. |
| Power Consumption | 3.5 kW / Hour. |
| Production Speed | 30 Pouches/Minute |
| Outer Dia of the Film Roll | Upto 350mm. |
| Film Width | Upto 325 mm |
| Net Weight | 650Kg |
| Pouch Width | 150 mm |
| Pouch Style | 4-Side Seal Type. |
| Pouch Length | Up to 240 mm. |
| Film Material | Co - Extruded LD Multi Films. |
| Inner Core Dia of Film Roll | 70mm |
View Complete details
Product Brochure
| Isealer Heating System | Impulse only |
| Film Width | Upto 325 mm (Subject to confirmation) |
| Film Thickness | 80 - 100 Microns |
| Machine Dimensions | 2100mm (H) x 900mm (W) x 1000mm (Depth) |
| Net Weight | 650 kg (approx) |
| Pouch Length | Upto 240 mm |
| Production Speed | 12 - 15 pouches/minute |
| Power Consumption | 3.5 KW / Hour |
| Photo Cell | Provided |
| Inner Core Dia of Film Roll | 70mm |
| Pouch Counter | Provided |
| Pouch Width | 150 mm |
| Cooling Water Requirement | 100 lit/hr |
| Packing Range | 200ml - 1000 ml |
| Pouch Style | 4-Side seal type |
| Peak Power | 5 kW |
| Machine Control System | Electronic Timers |
| Outer Dia of the Film Roll | Upto 350mm |
| Film Material | Co - Extruded LD multi films |
| Feeding Head | Variable drive mono block centrifugal pump |
| Power Requirement | Single Phase/three phase,230/ 415 V,50Hz |
View Complete details
| Cooling Water Requirement | 100 lit/hr |
| Feeding Head | Variable drive mono block centrifugal pump |
| Film Material | Co - Extruded LD multi films |
| Peak Power | 5 kW |
| Production Speed | 12 - 15 pouches/minute |
| Film Thickness | 80 - 100 Microns |
| Film Width | Upto 325 mm (Subject to confirmation) |
| Inner Core Dia of Film Roll | 70mm |
| Isealer Heating System | Impulse only |
| Machine Control System | Electronic Timers |
| Machine Dimensions | 2100mm (H) x 900mm (W) x 1000mm (Depth) |
| Net Weight | 650 kg (approx) |
| Outer Dia of the Film Roll | Upto 350mm |
| Packing Range | 200ml - 1000 ml |
| Photo Cell | Provided |
| Pouch Counter | Provided |
| Pouch Length | Upto 240 mm |
| Pouch Style | 4-Side seal type |
| Pouch Width | 150 mm |
| Power Consumption | 3.5 KW / Hour |
| Power Requirement | Single Phase/three phase, 230/ 415 V, 50Hz |
View Complete details
| Pouch Length | 145 mm |
| Pouch Style | Three Side / Four side sealing |
| Power Consumption | 1.0 kW / Hour |
| Inner Core Dia of Film Roll | 70mm |
| Pouch Width | 135 mm |
| Power Requirement | Single Phase,220 V 50Hz |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Feeding head | Pump operated feeding system. |
| Film Thickness | 60 - 80 Microns |
| Pouch Counter | Provided |
| Net Weight | 260 kg (Approx) |
| Sealer heating system | Continuous |
| Production Speed | 35 to 40 pouches per min |
| Film Width | Upto 270-mm. |
| Outer Dia of the Film Roll | Upto 350mm |
| Peak Power | 3 kW |
| Packing range | Upto 250ml |
| Film Material | Laminated Film |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 POUCHES/MIN |
| Model | MODEL CANNON 4S |
| Dimension(L*W*H) | H-1500, W-950, L-1050 |
| Driven Type | Electric |
| Packaging Type | POUCHES LAMINATE FILM |
| Power(KW) | 1KW |
| Brand | CANNON |
| Condition | New |
| Voltage(V) | 220V 50 HZ |
Additional Information:
View Complete details
| Production Speed | 35 to 40 pouches per min. |
| Packing range | Upto 250ml |
| Feeding head | Pump operated feeding system. |
| Net Weight | 260 kg (Approx). |
| Film Width | Upto 270-mm. |
| Film Thickness | 60 - 80 Microns |
| Film Material | Laminated Film. |
| Outer Dia of the Film Roll | Upto 350mm. |
| Pouch Style | Three Side / Four side sealing. |
| Pouch Width | 135 mm. |
| Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
| Sealer heating system | Continuous. |
| Inner Core Dia of Film Roll | 70mm. |
| Pouch Counter | Provided. |
| Pouch Length | 145 mm. |
| Power Consumption | 1.0 kW / Hour. |
| Peak Power | 3 kW. |
| Power Requirement | Single Phase,220 V 50Hz. |
View Complete details