Product Details:
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
Product Details:
Feeding Head | Volumetric piston operated filling system |
Volume Control System | Adjustable Screw System |
Air Compressor | 1Hp. (Consumer Scope) |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Product Details:
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
Product Details:
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 kW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth - 1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
Additional Information:
Product Details:
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
Product Details:
Brand | CANNON |
Model No. | CANNON 1000LPPSA |
Sealing Type | Filling only |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Pouch Capacity | up to 1000 gm |
Packing Speed | 12 to 25 fills/min |
Speed | 25 to 30 fill permin |
Power Source | single phase 220v 50 hz |
Weight | 150 kg |
Condition | New |
Air Compressor | 1Hp. (Consumer Scope) |
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V - 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Additional Information:
Product Details:
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
Product Details:
Application | Liquid Pouch Packing |
Packaging Type | Pouches |
Machine Type | Automatic |
Filling Range | 10 Ml - 200ml |
Filling Speed | 50 Pouches Per Minute |
Automatic Grade | Automatic |
Product Details:
Machine Type | Semi-Automatic |
Packing Range | 100 - 200 ml/grm |
Output | 25 - 30 BPM |
Product Details:
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth - 1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
Product Details:
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 kW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Net Weight | 350kg (approx) |
Dimensions | Height 2Meter, Width 500mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | Provided |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Net Weight | 350kg (approx) |
Dimensions | Height 2Meter, Width 500mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | Provided |
Semi autometic volumetric cup filling machine to fill granulated products like seeds in pre laminated poly pouches.
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Dimensions | Height 2Meter, Width 500mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | 350kg (approx) |
Semi autometic volumetric cup filling machine to fill granulated products like seeds in pre laminated poly pouches.
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Net Weight | 350kg (approx) |
Dimensions | Height 2Meter, Width 500Mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | Provided |
Product Details:
Power Consumption | 1.2kW / Hour |
Feeding Head | Auger Screw feeding system |
Pouch Counter | Provided |
Date Printing Device | Optional |
Production Speed | 45 - 50 pouches / minute |
Photo Cell | Provided |
Machine Dimensions | 2715(H) x 1000(W) x 1910(Depth)(mm) |
Net Weight | 600kg (approx) |
Machine Control System | P.L.C (Programmed Logic Controller) touch screen |
Packing Range | 50gms-200gms |
Film Width | 280mm |
Film Thickness | 50 - 80 Microns |
Outer Dia of the Film Roll | Upto 350mm |
Film Material | Laminated |
Sealer Heating System | Continues |
Inner Core Dia of Film Roll | 70mm |
Pouch Style | 3 Side Seal |
Pouch Width | Upto 140mm |
Pouch Length | Upto 240mm |
Compressed Air Presser CFM | 2 c/m @ 6kg/cm2 |
Peak Power | 5 kW |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Film Guard Mechanism | Auto stop when film is exhausted |
Product Details:
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of filling counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
Product Details:
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
Product Details:
Minimum Order Quantity | 1 Piece |
Packing Range | 100 - 200 ml/grm |
Output | 25 - 30 BPM |
Product Details:
Capacity | 10 TO 200ML |
Machine Type | Automatic |
Packing Type | Pouches |
Filling Speed | 50 Pouches Per Minute |
Application | Juice Filling |
Product Details:
Capacity | 10 TO 200ML |
Machine Type | Automatic, Semi-Automatic |
Packing Type | Pouches |
Filling Speed | 45 Pouches Per Minute |
Application | Juice Filling |
Product Details:
Minimum Order Quantity | 1 Piece |
Feeding Head | Telescopic Volume adjustable cup filling system |
Outer Dia of the Film Roll | Upto 400mm |
Pouch Style | Centre seal pillow pouches |
Pouch Width | Upto 300 mm |
Pouch Length | Upto 450 mm |
Compressed Air Pressure | 6kg / cm2 at 40dig C |
Air Consumption | 40m3 / Hour |
Power Consumption | 3kW / Hour |
Peak Power | 7.5kW |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Film Guard Mechanism | Auto stop when film is exhausted |
Speed | 1000gms - 5000gm |
Pouch Counter | Provided |
Date Printing Device | Provided |
Photo Cell | Provided |
Machine Dimensions | 4000mm (H) x 1500mm (W) x 2000mm (Depth) |
Net Weight | 2000kg |
Machine Control System | PLC control system with touch screen HMI |
Packing Range | 1000gm & 5000gm |
Film Width | 650mm |
Film Thickness | 80 to 120 Microns |
Film Material | Any heat sealable laminated |
Sealer Heating System | Continues only |
Inner Core Dia of Film Roll | 70mm |
Product Details:
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
Product Details:
Feeding Head | Auger Screw feeding system |
Film Thickness | 50 - 80 Microns |
Film Material | Laminated |
Outer Dia of the Film Roll | Upto 350mm |
Sealer Heating System | Continues |
Inner Core Dia of Film Roll | 70mm |
Pouch Style | 3 Side Sea |
Pouch Width | Upto 140mm |
Pouch Length | Upto 240mm. |
Compressed Air Presser CFM | 2 c/m @ 6kg/cm2 |
Power Consumption | 1.2kW / Hour |
Film Guard Mechanism | Auto stop when film is exhausted |
Peak Power | 5 kW |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Pouch Counter | Provided |
Production Speed | 45 - 50 pouches / minute |
Machine Dimensions | 2715(H) x 1000(W) x 1910(Depth)(mm) |
Net Weight | 600kg (approx) |
Machine Control System | P.L.C (Programmed Logic Controller) touch screen |
Packing Range | 50gms-200gms |
Film Width | 280mm |
Product Details:
Capacity | 1000-2000 pouch per hour |
Driven Type | Mechanical |
Filling System | Manual |
Material | Stainless Steel |
Packing Range | 100 - 200 ml/grm |
Output | 25 - 30 BPM |
3.5/5
Rated by 4 Users