Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 81% Response Rate
Product Brochure
Power Consumption | 1.2kW / Hour |
Feeding Head | Auger Screw feeding system |
Pouch Counter | Provided |
Date Printing Device | Optional |
Production Speed | 45 - 50 pouches / minute |
Photo Cell | Provided |
Machine Dimensions | 2715(H) x 1000(W) x 1910(Depth)(mm) |
Net Weight | 600kg (approx) |
Machine Control System | P.L.C (Programmed Logic Controller) touch screen |
Packing Range | 50gms-200gms |
Film Width | 280mm |
Film Thickness | 50 - 80 Microns |
Outer Dia of the Film Roll | Upto 350mm |
Film Material | Laminated |
Sealer Heating System | Continues |
Inner Core Dia of Film Roll | 70mm |
Pouch Style | 3 Side Seal |
Pouch Width | Upto 140mm |
Pouch Length | Upto 240mm |
Compressed Air Presser CFM | 2 c/m @ 6kg/cm2 |
Peak Power | 5 kW |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Film Guard Mechanism | Auto stop when film is exhausted |
View Complete details
Product Brochure
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
View Complete details
Product Brochure
Brand | Cannon |
Model No. | Cannon 1000LPPSA |
Packaging Material | Puree |
Sealing Type | Filling only |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Pouch Capacity | 1000 gm |
Packing Speed | 25 fills/min |
Speed | 30 fill per min |
Power Source | single phase 220v 50 hz |
Weight | 150 kg |
Air Compressor | 1Hp. (Consumer Scope) |
Feeding Head | Volumetric piston operated filling system |
Production Speed | 20 fills/min |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Filling Range | 1000 gm/ml |
Power Requirement | 230V |
No of Filling Counter | Provided |
Additional Information:
View Complete details
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
View Complete details
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Feeding Head | Volumetric piston operated filling system |
Production Speed | 20 fills/min |
Filling Range | 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
View Complete details
Capacity | 10 TO 200ML |
Packing Type | Pouches |
Filling Speed | 45 Pouches Per Minute |
Application | Juice Filling |
Brand | Canflex |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Net Weight | 350kg (approx) |
Dimensions | Height 2Meter, Width 500mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | Provided |
Semi autometic volumetric cup filling machine to fill granulated products like seeds in pre laminated poly pouches.
View Complete details
Product Brochure
Feeding Head | Volumetric piston operated filling system |
Volume Control System | Adjustable Screw System |
Air Compressor | 1Hp. (Consumer Scope) |
Production Speed | 20 fills/min |
Filling Range | 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
View Complete details
Product Brochure
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 kW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
View Complete details
Product Brochure
Feeding Head | Auger Screw feeding system |
Film Thickness | 50 - 80 Microns |
Film Material | Laminated |
Outer Dia of the Film Roll | Upto 350mm |
Sealer Heating System | Continues |
Inner Core Dia of Film Roll | 70mm |
Pouch Style | 3 Side Sea |
Pouch Width | Upto 140mm |
Pouch Length | Upto 240mm. |
Compressed Air Presser CFM | 2 c/m @ 6kg/cm2 |
Power Consumption | 1.2kW / Hour |
Film Guard Mechanism | Auto stop when film is exhausted |
Peak Power | 5 kW |
Power Requirement | 3 Phase, 415 V, 50Hz plus Neutral |
Pouch Counter | Provided |
Production Speed | 45 - 50 pouches / minute |
Machine Dimensions | 2715(H) x 1000(W) x 1910(Depth)(mm) |
Net Weight | 600kg (approx) |
Machine Control System | P.L.C (Programmed Logic Controller) touch screen |
Packing Range | 50gms-200gms |
Film Width | 280mm |
View Complete details
Product Brochure
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth - 1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
View Complete details
Product Brochure
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 KW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 Kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth -1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
View Complete details
Product Brochure
Machine Power | 0-1 HP |
Driven Type | Electric |
Weight | 300kg |
Automatic Grade | Automatic |
Filling Speed | 50 Pouches Per Minute |
Filling Range | 10 Ml - 200ml |
Application | Liquid Pouch Packing |
Packaging Type | Pouches |
View Complete details
Product Brochure
Feeding Head | Volumetric piston operated filling system |
Production Speed | 15 to 20 fills/min |
Filling Range | Up to 1000 gm/ml |
Power Requirement | 230V- 0.2 kW 1 phase Ac 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kgs |
Machine Dimensions | Height - 1850mm x Width - 1000mm x Depth - 1000mm |
Air Compressor | 1Hp. (Consumer Scope) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Net Weight | 350kg (approx) |
Dimensions | Height 2Meter, Width 500Mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | Provided |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Dimensions | Height 2Meter, Width 500mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | 350kg (approx) |
Semi autometic volumetric cup filling machine to fill granulated products like seeds in pre laminated poly pouches.
View Complete details
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
View Complete details
Power Consumption | 4 HP |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Voltage | 250V |
Packing Range | 200 ml/gm |
Output | 30 BPM |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1.5 kW / Hour |
Feeding Head | Volumetric Cup filling system |
Net Weight | 350kg (approx) |
Dimensions | Height 2Meter, Width 500mm, Depth 1Meter |
No of Filling Cups | 4no.s |
Hopper Capacity | 100 kg |
Production Speed | 15 to 20 fills / min (depending on product) |
Filling Range | Upto 1000 gm |
Volume Adjustable System | By Telescopic |
Peak Power | 2 kW |
Power Requirement | Three Phase, 415 V, 50Hz plus neutral |
No of Filling Counter | Provided |
View Complete details
Filling Material | Mineral Water |
Capacity | 2000 pouch Per hour |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Bottle |
Automation Grade | Semi-Automatic |
Packing Range | 200 ml/grm |
Output | 30 BPM |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Driven Type | Electric |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
Packing Range | 200 ml/grm |
Output | 30 BPM |
View Complete details
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of Filling Counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
View Complete details
Feeding System | Volumetric piston operated filling system |
Production Speed | 20 to 25 fills/min (Depend upon on Operator speed) |
Filling Range | Upto 1000ml |
Power Requirement | 230V- 0.2 KW 1 phase AC 50 Hz |
No of filling counter | Provided |
Volume Control System | Adjustable Screw System |
Net Weight | 150 kg |
Machine Dimensions | Height - 450mm x Width - 300mm x Depth-400mm |
Air Compressor | 1Hp, 1 Phase, 230 V, (Consumer Scope) |
View Complete details