Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 64% Response Rate
Product Brochure
Pouch Capacity | 400-600 grams |
Capacity (pouch per hour) | >4000 |
Automatic Grade | Automatic |
Voltage(V) | 450v |
Feeding Head | Float balanced gravity flow filling system |
Film Thickness | 60 to 80 microns |
Film Width | Upto 325 mm |
Power Consumption | 4kW / Hour |
Sealer Heating System | Continuous/impulse sealing |
Inner Core Dia of Film Roll | 70 mm |
Outer Dia of the Film Roll | Upto 350 mm |
Pouch Style | Center sealed Pillow type |
Pouch Width | Upto 150 mm |
Peak Power | 6kW |
Power Requirement | Single Phase, 230 V, AC 50 Hz |
Pouch Counter | Provided |
Date Printing Device | Optional |
Machine Dimensions | 1500 (H) x 900 (W) x 550 (Dept) mm |
Net Weight | 600 kg (approx) |
Production Speed | 85 - 90 pouches / min |
Machine Control System | Electronic Timers |
Packing Range | Upto 500ml |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Additional Information:
View Complete details
Product Brochure
Capacity (pouch per hour) | 2000-3000 |
Automation Grade | Automatic |
Model No. | 500 L CSM |
Capacity | 3000 POUCHES /HR |
Brand | CANNON |
Model | 500L CSM |
Pouch Length | 160 mm. |
Cooling Water Requirement | For impulse sealing |
Packaging Type | Pouches |
Power | 1.2 |
Feeding head | Float balanced gravity flow filling system. |
Pouch Counter | Provided. |
Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
Net Weight | 400 kg (Approx). |
Production Speed | 45-50 Pouches/ min. |
Machine control system | Electronic Timers. |
Packing range | Upto 500ml. |
Film Width | Upto 325 mm. |
Film Thickness | 60 - 80 Microns |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Sealer heating system | Continues/Impulse |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase,220 V 50Hz. |
View Complete details
Product Brochure
Cooling Water Requirement | For impulse sealing |
Feeding head | Float balanced gravity flow filling system. |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Sealer heating system | Continues/Impulse |
Outer Dia of the Film Roll | Upto 350mm. |
Inner Core Dia of Film Roll | 70mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm. |
Pouch Length | 160 mm. |
Power Consumption | 1.2 kW/Hour. |
Peak Power | 3 kW. |
Power Requirement | Single Phase,220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | 1905(H) x 915(W) x 1360(Depth) |
Production Speed | 45-50 Pouches/ min. |
Net Weight | 400 kg (Approx). |
Machine control system | Electronic Timers. |
Packing range | Upto 500ml. |
Film Width | Upto 325 mm. |
Film Thickness | 60 - 80 Microns |
View Complete details
Pouch Length | Upto 150 / 250 mm |
Feeding Head | Float balanced gravity flow filling system |
Machine Dimensions | 1500 (H) x 900 (W) x 550 (Dept) mm |
Net Weight | 600 kg (approx) |
Production Speed | 85 - 90 pouches / min |
Machine Control System | Electronic Timers |
Packing Range | Upto 500ml |
Film Width | Upto 325 mm |
Film Thickness | 60 to 80 microns |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Sealer Heating System | Continuous/impulse sealing |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350 mm |
Pouch Style | Center sealed Pillow type |
Pouch Width | Upto 150 mm |
Power Consumption | 4kW / Hour |
Peak Power | 6kW |
Power Requirement | Single Phase, 230 V, AC 50 Hz |
Pouch Counter | Provided |
Date Printing Device | Optional |
Additional Information:
View Complete details
Product Brochure
Feeding head | Variable drive mono block centrifugal pump. |
Pouch Counter | Provided |
Date printing Device | Optional |
Production Speed | 15 - 30 pouches/minute (Depend Up on Packing Range) |
Photo Cell | Provided. |
Machine Dimensions in | 2100(H) x 900(W) x 1000(Depth)(mm) |
Net Weight | 650kg (approx). |
Machine control system | Electronic Timers |
Packing range | Upto 1000 ml. |
Film Width | Upto 325 mm (Subject to confirmation). |
Film Thickness | 80 - 100 Microns. |
Outer Dia of the Film Roll | Upto 350mm. |
Film Material | Co - Extruded LD multi films. |
Sealer heating system | Impulse Only. |
Inner Core Dia of Film Roll | 70mm |
Pouch Style | 4-Side seal type. |
Pouch Width | 150 mm |
Pouch Length | Up to 240 mm. |
Power Consumption | 3.5 kW / Hour. |
Peak Power | 5 kW. |
Power requirement | Single Phase/three phase, 230/ 415 V, 50Hzl. |
Cooling Water requirement | 100 lit/hr. |
View Complete details
Product Brochure
Feeding Head | Variable drive mono block centrifugal pump |
Pouch Counter | Provided |
Date Printing Device | Optional |
Production Speed | 12 - 15 pouches/minute |
Photo Cell | Provided |
Machine Dimensions | 2100mm (H) x 900mm (W) x 1000mm (Depth) |
Net Weight | 650 kg (approx) |
Machine Control System | Electronic Timers |
Packing Range | 200ml - 1000 ml |
Film Width | Upto 325 mm (Subject to confirmation) |
Film Thickness | 80 - 100 Microns |
Outer Dia of the Film Roll | Upto 350mm |
Film Material | Co - Extruded LD multi films |
Isealer Heating System | Impulse only |
Inner Core Dia of Film Roll | 70mm |
Pouch Style | 4-Side seal type |
Pouch Width | 150 mm |
Pouch Length | Upto 240 mm |
Power Consumption | 3.5 KW / Hour |
Peak Power | 5 kW |
Power Requirement | Single Phase/three phase, 230/ 415 V, 50Hz |
Cooling Water Requirement | 100 lit/hr |
View Complete details