Sanathnagar, Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 78% Response Rate
Product Brochure
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 1.0 kW / Hour. |
Machine Dimensions | Height - 1500 x Width - 950 x Length - 1050 mm. |
Pouch Length | 145 mm. |
Production Speed | 40 pouches per min. |
Pouch Width | 135 mm. |
Pouch Style | Four side sealing. |
Peak Power | 3 kW. |
Film Width | 270 mm. |
Film Thickness | 80 Microns |
Film Material | Laminated Film. |
Feeding head | Pump operated feeding system. |
Net Weight | 260 kg |
Packing range | 200ml |
Sealer heating system | Continuous. |
Inner Core Dia of Film Roll | 70mm. |
Outer Dia of the Film Roll | 350mm. |
Pouch Counter | Provided. |
Power Requirement | Single Phase,220 V 50Hz. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Body Material | Stainless Steel |
Bag Type | four side seal |
Brand | CANNON |
Pouch Length | Upto 140mm. |
Feeding Head | Pump operated feeding system. |
Inner Core Dia Of Film Roll | 70mm. |
Outer Dia Of The Film Roll | Upto 350mm. |
Usage/Application | Liquid |
Total Weight | 280 kg |
Driven Type | Electric |
Pouch Style | Three Side / Four side sealing. |
Applicable Industry | Food |
Pneumatic Air | not required |
Sealer Heating System | Continuous. |
Date Printing Device | provided |
Power Consumption | 1.0 KW / Hour. |
Model Name/Number | 98486285 |
Sealing Type | continous |
Packaging Type | pump operated |
Capacity | 2500-3000 |
Packaging Material | Pouch |
Pouch Width | Upto 95mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase,220 V 50Hz. |
Pouch Counter | Provided. |
Machine Dimensions | Height - 1500 x Width 950 Length 1050 mm. |
Net Weight | 260 kg (Approx). |
Production Speed | 45 to 50 pouches per min. |
Packing range | Upto 100ml |
Film Width | Upto190-mm |
Film Thickness | 60 - 80 Microns |
Film Material | Laminated Film. |
Additional Information:
View Complete details