Hyderabad, Telangana
GST No. 36AABCC9008Q1Z9
Call 08046032571 81% Response Rate
Product Brochure
Machine Type | Automatic |
Machine Capacity | 3000 pouches/hr |
Dimension(L*W*H) | 1200*800*1700 |
Driven Type | Electric |
Voltage(V) | 220 v single phase |
Brand | CANNON |
Film Thickness | 60 - 80 Microns |
Film Width | Upto 325 mm |
Power Consumption | 1.2 kW/Hour |
Power(KW) | 3kw peakpower |
Capacity | 3000 pouches/hr |
Feeding head | Float balanced gravity flow filling system. |
Pouch Counter | Provided. |
Production Speed | 45-50 Pouches/ min. |
Net Weight | 400 kg (Approx). |
Machine control system | Electronic Timers. |
Packing range | Upto 500ml. |
Film Material | Co-Extruded Virgin films/co - extruded poly film/Laminate film |
Sealer heating system | Continues/Impulse |
Inner Core Dia of Film Roll | 70mm |
Outer Dia of the Film Roll | Upto 350mm. |
Pouch Style | Center sealed Pillow type. |
Pouch Width | Up to 150 mm |
Pouch Length | 160 mm. |
Peak Power | 3 kW. |
Power Requirement | Single Phase, 220 V 50Hz. |
Cooling Water Requirement | For impulse sealing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 3000 pouches per hour |
Model | economy model |
Machine Capacity | 3000 pouches/hour |
Driven Type | Electric |
Material | stainless steel |
Voltage(V) | single phase 220v |
Condition | New |
Automatic Grade | Automatic |
Machine Type | Automatic |
Brand | CANNON |
Power(KW) | 1.2kw |
Weight (Kilogram) | 280kg |
Speed (Rpm) | 3000 pouches pr min |
Pouch Type | centre sealed pillow pouch |
Power Consumption (Kilowatt) | 3kw |
Sealing Type | continous |
Power Voltage (Vac) | 220v |
Product Capacity | 3000 pouches per hour |
Machine Speed (Rpm) | 50 pouches /min |
Film Thickness | 60 to 80 microns |
Inner Core Dia Of Film Roll | 70mm |
Outer Dia Of The Film Roll | 350mm |
Film Width | 325mm |
Additional Information:
View Complete details